Academic Year: 2026–2027
Dear ParentsGreetings from KOS Schools. We would like to inform you about the Annual Fee Structure for the Academic Year 2026–2027. Kindly go through the details mentioned below and complete the fee payment within the given schedule. |
|||||
| Class | Annual Fee | Hostel Fee | Admission Fee | Dhobi Charges | Hot Water Charges For 3 Months |
|---|---|---|---|---|---|
| III | ₹75,000/- | ₹58,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
| IV | ₹79,000/- | ₹58,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
| V | ₹83,000/- | ₹58,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
| VI | ₹87,000/- | ₹60,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
| VII | ₹89,000/- | ₹60,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
| VIII | ₹91,000/- | ₹60,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
| IX | ₹95,000/- | ₹62,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
| X | ₹95,000/- | ₹62,000/- | ₹5,000/- | ₹6,000/- | ₹2,000/- |
IMPORTANT NOTE
- KOS Robotics, Sports & Activity Fee are included in (I-20, IM-25) School Fee.
- Annual Fee is applicable only for Classes III to X for the Academic Year 2026–27.
- Fee once paid is non-refundable.